Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 97118.32 | -0.3947% | transaction | |
ETH ETH/USDT | 3387.2 | -0.021% | transaction | |
XRP XRP/USDT | 2.2694 | +0.6123% | transaction | |
DOT DOT/USDT | 7.1056 | -0.1461% | transaction | |
LTC LTC/USDT | 103.71 | +3.0402% | transaction | |
FIL FIL/USDT | 5.0001 | -1.0195% | transaction | |
DOGE DOGE/USDT | 0.322107 | -1.3857% | transaction | |
LINK LINK/USDT | 22.5609 | -1.3244% | transaction | |
BCH BCH/USDT | 457.7 | +0.7528% | transaction | |
ADA ADA/USDT | 0.914526 | -0.6602% | transaction | |
EOS EOS/USDT | 0.8038 | -1.808% | transaction | |
TRX TRX/USDT | 0.248816 | +1.0322% | transaction | |
XMR XMR/USDT | 190.58 | -1.2641% | transaction | |
CAB CAB/USDT | 0.075523 | -12.4919% | transaction | |
XAU XAU/USDT | 2627.76 | -0.1057% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time